Colour | Product Name | Series | Code No. | Addition Level | Heat Stability | Light Fastness | Migration Fastness | Food Packaging |
---|---|---|---|---|---|---|---|---|
Utility White | OPF | 101 | 5% | Excellent | Excellent | Excellent | Yes | |
Utility White BT | OPF | 102 | 5% | Excellent | Excellent | Excellent | Yes | |
Premium White | OPF | 103 | 5% | Excellent | Excellent | Excellent | Yes | |
Premium White BT | OPF | 104 | 5% | Excellent | Excellent | Excellent | Yes | |
Super White | OPF | 105 | 5% | Excellent | Excellent | Excellent | Yes | |
Super White BT | OPF | 106 | 5% | Excellent | Excellent | Excellent | Yes | |
Supreme White | OPF | 107 | 5% | Excellent | Excellent | Excellent | Yes | |
Supreme White BT | OPF | 108 | 5% | Excellent | Excellent | Excellent | Yes | |
Special White | OPF | 109 | 5% | Excellent | Excellent | Excellent | Yes | |
Special White BT | OPF | 110 | 5% | Excellent | Excellent | Excellent | Yes | |
Star White | OPF | 111 | 5% | Excellent | Excellent | Excellent | Yes | |
Pure White | OPF | 112 | 5% | Excellent | Excellent | Excellent | Yes | |
White 007 | OPF | 113 | 5% | Excellent | Excellent | Excellent | Yes | |
102 - HBT | OPF | 114 | 5% | Excellent | Excellent | Excellent | Yes | |
White VT | OPF | 116 | 5% | Excellent | Excellent | Excellent | Yes | |
D C White | OPF | 117 | 5% | Excellent | Excellent | Excellent | Yes | |
Diamond White | OPF | 118 | 5% | Excellent | Excellent | Excellent | Yes | |
Deep White | OPF | 120 | 5% | Excellent | Excellent | Excellent | Yes | |
White+Uv | OPF | 121 | 5% | Excellent | Excellent | Excellent | Yes | |
R P White | OPF | 122 | 5% | Excellent | Excellent | Excellent | Yes | |
Bright Roto White | OPF | 123 | 5% | Excellent | Excellent | Excellent | Yes | |
RGS White | OPF | 124 | 5% | Excellent | Excellent | Excellent | Yes | |
S P White | OPF | 125 | 5% | Excellent | Excellent | Excellent | Yes | |
P P Premium White | OPF | 126 | 5% | Excellent | Excellent | Excellent | Yes | |
Eco Bright Roto White | OPF | 127 | 5% | Excellent | Excellent | Excellent | Yes | |
R C White | OPF | 129 | 5% | Excellent | Excellent | Excellent | Yes | |
S P White | OPF | 130 | 5% | Excellent | Excellent | Excellent | Yes | |
F P White | OPF | 131 | 5% | Excellent | Excellent | Excellent | Yes | |
Castrol White BT | OPF | 132 | 5% | Excellent | Excellent | Excellent | Yes | |
Diamond White- II | OPF | 134 | 5% | Excellent | Excellent | Excellent | Yes | |
R Cream White | OPF | 135 | 5% | Excellent | Excellent | Excellent | Yes |
White Shade Card
- Home
- White Shade Card